2011 - 2012 Super League Standings
Old Puget Sound Beach -
2011 - 2011 British Columbia Standings
Seattle Rugby Club -
| 2011 - 2012 PNRFU Men’s DII Standings (1/24/12) | |||||||
| Teams - North | GP | W - L - T | PF | PA | PD | Total Points | |
| Rovers | 6 | 3 - 3 - 0 | 190 | 126 | 64 | 12 | |
| Valley | 6 | 3 - 3 - 0 | 144 | 142 | 2 | 12 | |
| Axemen | 5 | 3 - 2 - 0 | 118 | 122 | -4 | 12 | |
| Chuckanut | 6 | 1 - 5 - 0 | 104 | 261 | -157 | 4 | |
| Tacoma | 5 | 0 - 5 - 0 | 30 | 221 | -191 | 0 | |
| Teams - South | GP | W - L - T | PF | PA | PD | Total Points | |
| Snake River | 5 | 4 - 1 - 0 | 194 | 89 | 105 | 16 | |
| Portland | 5 | 4 - 1 - 0 | 135 | 68 | 67 | 16 | |
| ORSU | 5 | 4 - 1 - 0 | 142 | 105 | 37 | 16 | |
| Tsunami | 5 | 2 - 3 - 0 | 184 | 107 | 77 | 8 | |
| 2011 - 2012 PNRFU Men’s DIII Standings (1/24/12) | |||||||
| Teams - North | GP | W - L - T | PF | PA | PD | Total Points | |
| Budd Bay | 7 | 6 - 1 - 0 | 205 | 139 | 66 | 24 | |
| Battleground | 7 | 5 - 2 - 0 | 251 | 108 | 143 | 20 | |
| Quake | 6 | 4 - 2 - 0 | 164 | 56 | 108 | 16 | |
| Kitsap | 6 | 1 - 5 - 0 | 55 | 272 | -217 | 4 | |
| ORSU | 7 | 0 - 7 - 0 | 36 | 199 | -163 | 0 F | |
| Teams - South | GP | W - L - T | PF | PA | PD | Total Points | |
| Bend | 7 | 7 - 0 - 0 | 385 | 48 | 337 | 28 | |
| Corvallis | 7 | 5 - 2 - 0 | 201 | 82 | 119 | 20 | |
| Portland | 7 | 4 - 3 - 0 | 92 | 88 | 4 | 16 | |
| Eugene | 6 | 1 - 5 - 0 | 82 | 149 | -67 | 4 F | |
| Coos Bay | 6 | 0 - 6 - 0 | 15 | 345 | -330 | 0 F | |















