Categorized | Schedules & Standings

PNRFU Senior Men Standings

Posted on 29 October 2007 by admin

PNRFU Men’s DII Standings - as of 03/07/2010

Teams - North W - L Games Played Total Points
       
Pacific Rovers 11 - 0 11 44
Valley RFC  10 - 2 12 40
Chuckanut RFC 9 - 3 12 36
Eastside Axemen  3 - 8 11 12
Tacoma RFC  1 - 11 12 4
Del Rey RFC  0 - 11 11 0
       
       
Teams - South W - L Games Played Total Points
       
Snake River RFC  10 - 1 11 40
ORSU  6 - 4 10 24
Eastside Tsunamis  5 - 7 12 20
Bend RFC  4 - 6 10 16
Portland RFC  2 - 8 10 8

 

PNRFU Men’s DIII Standings - as of 02/28/2010

Teams W - L - T Games Played Total Points
       
Budd Bay RFC 7 - 0 7 28
ORSU III  7 - 2 9 28
Corvallis RFC  6 - 2 - 1 9 26
Kitsap RFC  4 - 4 - 1 9 18
Portland III  3 - 4 - 2 9 12
Quake RFC 3 - 6 9 12
Eugene RFC  3 - 6 9 12
Vancouver  0 - 9 9 0

Comments are closed.