2011 - 2012 Collegiate Women D2 Standings (1/13/2012)
| Team | GP | W-L-T | PF | PA | PD | Total Points |
| UW | 3 | 3 - 0 - 0 | 113 | 19 | 94 | 12 |
| CWU | 4 | 3 - 1 - 0 | 143 | 65 | 78 | 12 |
| WSU | 3 | 3 - 0 - 0 | 61 | 17 | 44 | 12 |
| WWU | 2 | 1 - 1 - 0 | 87 | 22 | 65 | 4 |
| SU | 3 | 1 - 2 - 0 | 48 | 54 | -6 | 4 F |
| Reed | 3 | 0 - 3 - 0 | 12 | 134 | -122 | 0 |
| WOU | 4 | 0 - 4 - 0 | 36 | 189 | -153 | 0 |















