PNRFU Collegiate DI Men’s Standings
| Teams | W - L - T | Games Played | Total Points |
| Central Washington | 7 - 0 | 7 | 28 |
| Univ. Washington | 4 - 2 | 6 | 16 |
| Oregon State | 4 - 3 | 7 | 16 |
| Washington State | 1 - 5 - 1 | 7 | 6 |
| Univ. Oregon | 0 - 6 - 1 | 7 | 2 |
PNRFU Collegiate DII Men’s North Standings
| Teams - North | W - L | Games Played | Total Points |
| Eastern Wash. | |||
| Western Wash. | |||
| Seattle Univ. | |||
| Univ. Puget Sound | |||
PNRFU Collegiate DII Men’s South Standings
| Teams - South | W - L | Games Played | Total Points |
| Western Oregon | |||
| Southern Oregon | |||
| OIT | |||
| Willamette | |||















