2011 - 2012 Collegiate Men D2 Standings (1/13/12)
| Teams | GP | W - L - T | PF | PA | PD | Total Points |
| WOU | 1 | 1 - 0 - 0 | 47 | 17 | 30 | 4 |
| SOU | 1 | 0 - 1 - 0 | 17 | 47 | -30 | 0 |
| BSU | 0 | 0 - 0 - 0 | 0 | 0 | 0 | 0 |
| ISU | 0 | 0 - 0 - 0 | 0 | 0 | 0 | 0 |
| Montana | 0 | 0 - 0 - 0 | 0 | 0 | 0 | 0 |
| MSU | 0 | 0 - 0 - 0 | 0 | 0 | 0 | 0 |
2011 - 2012 Collegiate Men Small College Standings (1/13/12)
| Team | GP | W-L-T | PF | PA | PD | Total Points |
| OIT | 3 | 3 - 0 - 0 | 101 | 20 | 81 | 12 |
| Gonzaga | 3 | 2 - 1 - 0 | 99 | 58 | 41 | 8 |
| UPS | 3 | 2 - 1 - 0 | 49 | 50 | -1 | 8 |
| SU | 3 | 1 - 2 - 0 | 45 | 56 | -11 | 4 |
| Willamette | 3 | 1 - 2 - 0 | 37 | 73 | -36 | 4 |
| Whitman | 3 | 0 - 3 - 0 | 31 | 105 | -74 | 0 |















