PNRFU Collegiate DI Men’s Standings
| Teams | W - L - T | Games Played | Total Points |
| Central Washington | |||
| Univ. Washington | |||
| Oregon State | |||
| Washington State | |||
| Univ. Oregon |
PNRFU Collegiate DII Men’s North Standings
| Teams - North | W - L | Games Played | Total Points |
| Eastern Wash. | |||
| Western Wash. | |||
| Seattle Univ. | |||
| Univ. Puget Sound | |||
PNRFU Collegiate DII Men’s South Standings
| Teams - South | W - L | Games Played | Total Points |
| Western Oregon | |||
| Southern Oregon | |||
| OIT | |||
| Willamette | |||















