The PNRFU Standings for the 2008 - 2009 Playing Season
PNRFU Men’s DII Standings - Final as of 04/19/09
| Team | W / L / D | Games Played | Points For / Againts | Point Diff. | Standing Points |
| Portland RFC | 14 - 2 | 16 | 542/188 | 354 | 56 |
| Snake River RFC | 13 - 2 - 1 | 16 | 530/167 | 363 | 54 |
| ORSU | 11 - 4 - 1 | 16 | 309/295 | 14 | 46 |
| Chuckanut RFC | 9 - 7 | 16 | 478/323 | 155 | 36 |
| Bend RFC | 6 - 10 | 16 | 377/441 | -64 | 24 |
| Axeman RFC | 6 - 10 | 16 | 308/380 | -72 | 24 |
| Tsunami RFC | 5 - 9 - 2 | 16 | 273/355 | -82 | 22 |
| Tacoma RFC | 3 - 13 | 16 | 240/572 | -332 | 12 |
| Valley RFC | 3 - 13 | 16 | 234/570 | -336 | 12 |
PNRFU Men’s DIII Standings - Final as of 03/29/09
| Team | W / L / D | Games Played | Points For / Againts | Point Diff. | Standing Points |
| Vancouver RFC | 12 - 2 | 14 | 475/89 | 386 | 48 |
| Budd Bay RFC | 11 - 2 - 1 | 14 | 478/228 | 250 | 46 |
| ORSU III | 8 - 5 - 1 | 14 | 221/171 | 50 | 34 |
| Eugene RFC | 5 - 9 | 14 | 175/347 | -172 | 20 |
| Quake RFC | 3 - 11 | 14 | 227/548 | -321 | 12 |
| Kitsap RFC | 2 - 12 | 14 | 162/355 | -193 | 8 |
PNRFU Women’s DI Standings - Final as of 01/01/09
| Team | W / L / D | Games Played | Points For / Againts | Point Diff. | Standing Points |
| Berkeley | 4-0-0 | 4 | 253/32 | 221 | 16 |
| ORSU | 3-1-0 | 4 | 193/57 | 136 | 12 |
| Seattle | 1-3-0 | 4 | 77/131 | -54 | 4 |
| Emerald City | 1-3-0 | 4 | 51/234 | -183 | 4 |
| SF Fog | 1-3-0 | 4 | 51/135 | -84 | 4 |
| Budd Bay | 0-0-0 | 0/0 | 0 | 0 | |
| Davis | 0-0-0 | 0/0 | 0 | 0 |
PNRFU Collegiate DI Men’s Standings - FINAL as of 03/15/09
| Team | W / L / D | Games Played | Points For / Againts | Point Diff. | Standing Points |
| CWU | 8 - 0 | 8 | 406/43 | 363 | 32 |
| WSU | 6 - 2 | 8 | 0 | 0 | 24 |
| UW | 4 - 4 | 8 | 167/145 | 22 | 16 |
| OSU | 1 - 7 | 8 | 130/287 | -157 | 4 |
| UO | 1 - 7 | 8 | 0 | 0 | 4 |
PNRFU Collegiate DII Men’s North Standings - FINAL as of 03/15/09
| Team | W / L / D | Games Played | Points For / Againts | Point Diff. | Standing Points |
| WWU | 6 - 0 | 6 | 174/36 | 138 | 24 |
| SU | 4 - 2 | 6 | 126/131 | -5 | 16 |
| UPS | 1 - 4 | 5 | 81/96 | -15 | 4 |
| SPU | 0 - 5 | 5 | 25/143 | -118 | 0 |
PNRFU Collegiate DII Men’s South Standings - FINAL as of 03/15/09
| Team | W / L / D | Games Played | Points For / Againts | Point Diff. | Standing Points |
| WOU | 8 - 0 | 8 | 314/39 | 275 | 32 |
| OIT | 5 - 2 | 7 | 291/105 | 186 | 20 |
| Willamette | 4 - 4 | 8 | 134/80 | 54 | 15 |
| PSU | 2 - 5 | 7 | 137/200 | -63 | 8 |
| REED | 0 - 8 | 8 | 17/466 | -449 | 0 |
PNRFU Collegiate DII Men’s East Standings - FINAL as of 03/15/09
| Team | W / L / D | Games Played | Points For / Againts | Point Diff. | Standing Points |
| Gonzaga | 3 - 1 | 4 | 77/31 | 46 | 12 |
| EWU | 3 - 1 | 4 | 80/65 | 15 | 12 |
| Idaho | 0 - 4 | 4 | 26/87 | -61 | 0 |
PNRFU Collegiate Women DI Standings - FINAL as of 03/15/09
| Team | W / L / D | Games Played | Points For / Againts | Point Diff. | Standing Points |
| UO | 2 - 0 | 2 | 87/15 | 72 | 8 |
| OSU | 0 - 2 | 2 | 15/87 | -72 | 0 |
PNRFU Collegiate Women DII Standings - FINAL as of 03/15/09
| Team | W / L / D | Games Played | Points For / Againts | Point Diff. | Standing Points |
| WSU | 6 - 0 | 6 | 0 / 0 | 0 | 24 |
| WWU | 5 - 1 | 6 | 0 / 0 | 0 | 20 |
| CWU | 4 - 2 | 6 | 0 / 0 | 0 | 16 |
| SU | 2 - 3 | 5 | 0 / 0 | 0 | 8 |
| UW | 1 - 4 | 5 | 0 / 0 | 0 | 4 |
| WOU | 1 - 4 | 5 | 0 / 0 | 0 | 4 |
| Reed | 0 - 5 | 5 | 0 / 0 | 0 | 0 |















